|
Hardware :
Photo Album :
Bookmarks :
Water Cooling :
About
Log In : Register |
|---|
| Traveling Monoliths | ||
|---|---|---|
| Date: | May 14th, 2007 | |
| Resolution: | 2048x1260 | |
| Rendering Options: | +AM2 +a0.1 +q9 | |
| Rendering Time: | 00:56:56 | |
| Platform: | Pov-Ray 3.6 Windows XP Athlon X2 3800+, 2GB DDR2 RAM | |
| Formats: | jpg : png | |
| Description | ||
| A tribute to an XScreenSaver visual and to the movie 2001 and 2010 movies, this was something a dreamed up one morning as a unique perspective test. It actually gave me an excuse to install Pov-Ray again too. The scene took only a few hours to make and design and I made the final render that evening. It is simple, but I like it. A good start for getting back into Pov-Ray if nothing else. | ||
| The Perfect Shot II | ||
|---|---|---|
| Date: | October 22nd, 2004 | |
| Resolution: | 1024x630 | |
| Rendering Options: | Radiosity Focal Blur | |
| Rendering Time: | 27:42:06 | |
| Platform: | Pov-ray 3.6 Gentoo Linux (Kernel: 2.6.5-gentoo-r1) Athlon XP (Barton) 2400+ | |
| Formats: | jpg : png | |
| Description | ||
| This peice was a somewhat modified version of the original that I kept working on for my first IRTC competition. It placed 34th with an average score of 12.037 (the 1st place peice score a 15.4405). Not bad for my first entry I think. I decided to put this one up separate because, while they are realy similar, I think this version has more expression that is just different enough to warrant it's own place here. | ||
| The Perfect Shot | ||
|---|---|---|
| Date: | June 24th, 2004 | |
| Resolution: | 1024x630 | |
| Rendering Options: | Radiosity Focal Blur | |
| Rendering Time: | 17:16:56 | |
| Platform: | Pov-ray 3.5 Gentoo Linux (Kernel: 2.6.5-gentoo-r1) Athlon XP (Barton) 2400+ | |
| Formats: | jpg : png | |
| Description | ||
| A scene I started just out of random fun with a bowling ball. The original idea was to use it for a bowling stats page for a weekling bowling matches a few of us wanted to start at work. It grew from there (and is still growing really as I am already working on modelling the rest of the bowling alley). The scene makes use of radiosity, focal blur, and area lights. This is why it took so long to render as combining all these elements slowed things to a crawl. The entire scene was made with various native objects and CSG. The textures were also made using Pov-Ray's procedural textures. I have to say this is one of my new favorites because, while the items in the scene itself are rather simple, the composition of the scene looks really impressive to me, especially the lighting of the pins and the wood texture (if you look closely, you can see that the seams of wood actually have a different reflective value than the wood slats themselves). | ||
| World of Shapes | ||
|---|---|---|
| Date: | March 17th, 2002 | |
| Resolution: | 1280x720 | |
| Rendering Options: | Unknown | |
| Rendering Time: | 00:18:05 | |
| Platform: | M00Book Running: Pov-Ray 3.1 for Windows Moray 3.0 | |
| Formats: | jpg : png | |
| Description | ||
| This is just a fun little scene I did using Moray almost exclusivey. It was basically just an experiment using some rotational sweeps and the sweep-editor from within Moray. It turned out to be so interesting that I decided to put it up on the Gallery, just for fun. I find the reflective properties of the scene very interesting, too, and I think it gives the scene a certain character. | ||
| Chess Cottage | ||
|---|---|---|
| Date: | December 6th, 1999 | |
| Resolution: | 800x600 | |
| Rendering Options: | Unknown | |
| Rendering Time: | 00:03:44 | |
| Platform: | Unknown | |
| Formats: | jpg : png | |
| Description | ||
| Well...this had been sitting on my hard-drive for quite some time. Origonally, it was just perfect - then I lost many of the peices in some sort of floppy driver error (damnit..). I had to re-do them, but I really did not do a very good job of it. This is the result. It still looks nice, however, just not like it used to look. I will admit the Knight is the best deisgned peice on the entire board. Origonally it had a flaw (only one side had a face). All pieces were made with sPatch, for refrence... | ||
| Hall of Pillars | ||
|---|---|---|
| Date: | ||
| Resolution: | 800x600 | |
| Rendering Options: | Unknown | |
| Rendering Time: | 00:00:00 | |
| Platform: | Unknown | |
| Formats: | jpg | |
| Description | ||
| One of my favorite scenes, yet it is so simple. It is just a bunch of while loops placing those pillars in even rows/columns, two checkerboard planes, a few light sources, and some black fog. What makes it interesting, however, is that it uses a special Pov-Ray camera type to make it distorted like that, which makes the scene stand out much more, even though it is actually very simple. | ||
| The Farm | ||
|---|---|---|
| Date: | ||
| Resolution: | 1024x768 | |
| Rendering Options: | Anti-Aliasing, Emitting Media | |
| Rendering Time: | 00:41:40 | |
| Platform: | Pov-Ray 3.6 Gentoo Linux (Kernel: 2.6.9-gentoo-r4) Athlon XP (Batron) 2400+ (@ 1.8Ghz) | |
| Formats: | jpg : png | |
| Description | ||
| The Farm, for lack of a better name, is the first in what may be a series of pictures where Cows and Aliens interact (as Cows are superior to the lowly
Human). This scene was created mostly with CSG. It turned out kinda cheezy, but the effect worked to
help give the comical appearence to it. A few things I really don't like is the sharpness and unrealistic fence and the front top part of the barn (it's not supposed to be one peice). Also the un-randomness of the wooden textures doesn't help much . The cows however, turned out utterly perfect for the scene. I know they do not resemble real cows (I hope to make them more real in future farm scenes), but with the cheap CSG aliens (blobs may be next for the aliens) it fits. This is one of my favorite scenes I have made thus far, mosty for the comical aspect of it... | ||
| The Bridge | ||
|---|---|---|
| Date: | November 20th, 1998 | |
| Resolution: | 800x600 | |
| Rendering Options: | Unknown | |
| Rendering Time: | 00:00:00 | |
| Platform: | Unknown | |
| Formats: | jpg | |
| Description | ||
| The Bridge was my first back to raytracing project. I had not touched Raytracing, or Pov-Ray for about a year (before that time I messed around with
heighfields and text, misc stuff). The scene was created using CSG and while loops (in the case of the bridge). The moon was simply a large sphere nestled in the back (way back). To give the impression that it is farther away, I added clouds which also helped in the surealistic feel. If you look at the left sphere, there is a type or doorway with a spiral in it. I wanted to make this a bigger idea, but it really did not work out very well, so it ended up being that. It defies the concept of infinity (as infinity goes both ways - not one, as the bridge does), but the philosophers can figure out the idea of the portal if they choose to. The final rendering of the scene turned out quite dark, which is something I did not care for, but nonetheless, it works... | ||